
Panasonic WV-CF344 day / night fixed dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-CF344 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Dome Type | Static | ||||||||||||
| Sensitivity lux | 0.08 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 2.1W | ||||||||||||
| Focal length | 2.8 ~ 10 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/120 ~ 1/10,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom Ratio | 3.6x | ||||||||||||
| Physical Specifications | Dimensions mm: 108 x 94 Weight g: 320 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 90 | ||||||||||||
| Model Info | Panasonic WV-CF344 has auto image stabiliser for applications where vibration or wind is a concern. It also has over coaxial cable data communication. Additionally, it has monitor output and ELC mode for easier lens adjustment upon installation. | ||||||||||||
