
Messoa SDS710PRO-HP2 -UK high speed PTZ DSP dome camera with 560 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SDS710PRO-HP2 -UK | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 560 | ||||||||||||
| Sensitivity lux | 0.0005 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 VAC Power Consumption: 46 W | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line Lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1Vp-p composite, 75 ohm | ||||||||||||
| Zoom Ratio | x216 | ||||||||||||
| Physical Specifications | Dimensions mm: 216.6 x 324 Weight g: 3,500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +60 Operating Humidity %: 20 ~ 80 Protection: IP67 | ||||||||||||
