
Messoa SDS640-HN2 high speed PTZ DSP dome camera with 480 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SDS640-HN2 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Sensitivity lux | 0.7 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 20 W | ||||||||||||
| Presets | 64 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line Lock | ||||||||||||
| Signal Mode | NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x216 optical zoom | ||||||||||||
| Physical Specifications | Dimensions mm: 233.7 x 134 Weight g: 1,750 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 20 ~ 80 | ||||||||||||
