
Messoa announces the 600TVL dome camera that features the new high sensitivity Lumii⢠II technology | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SDF446 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Sensitivity lux | 0.015 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC / 24 VAC Power Consumption: 2.5 W | ||||||||||||
| Focal length | 2.8 ~ 10.5 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line Lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, composite, 75 ohm | ||||||||||||
| Physical Specifications | Dimensions mm: 112 x 101 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Messoa helps realise high-definition CCTV surveillance for Thailand Kiatnakin bank The security system for the Kiatnakin Bank in Thailand mainly targets the sites of the national treasury, capital accounts, and corridors. It offers technical,... |
