
LILIN PIH-2346XP true day/night varifocal dome camera with 3.8 ~ 9.5mm lens | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PIH-2346XP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.03 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 2.5 W | ||||||||||||
| Focal length | 2.8 ~ 12 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1 Vp-p, CVBS, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 136 x 55 Weight g: 1,200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP68 | ||||||||||||
| Model Info | |||||||||||||
