
LILIN PIH-0746XWP outdoor true day/ night vandal resistant vari-focal IR dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PIH-0746XWP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Sensitivity lux | 0.007 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 6.2W | ||||||||||||
| Focal length | 2.9 ~ 12 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | internal | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | CVBS 1.0 Vp-p, 75 Ohms BNC | ||||||||||||
| Physical Specifications | Dimensions mm: 92 x 136 x 55 Weight g: 1200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP68 | ||||||||||||
| Model Info | Lilin's D/N Vandal Resistant Vari-Focal infrared dome camera with high quality ED glass lens, impact resistant polycarbonate dome cover. It also has tamper proof screws, test monitor connection and aspherical varifocal lens. | ||||||||||||
