
LG Electronics LPT-EP553PS-C | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | LG Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | LPT-EP553PS-C | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 500 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.005 | ||||||||||||
| Pan Speed o/ sec | 240 | ||||||||||||
| Tilt Speed o/ sec | 240 | ||||||||||||
| Digital (DSP) | Digital | ||||||||||||
| Mount Type | Corner | ||||||||||||
| Focal length | 3.25~88 | ||||||||||||
| Rotation Angleso | 360 degrees Pan & Tilt | ||||||||||||
| Presets | 128 | ||||||||||||
| Video Output | 1 Vp-p | ||||||||||||
| Zoom Ratio | x27 | ||||||||||||
| Electrical Specifications | Power Consumption: 13 W | ||||||||||||
| Physical Specifications | Dimensions mm: 230 (Dia) x 300 Weight g: 3300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP65 | ||||||||||||
| Model Info | Day and Night Function. Also available as ceiling/wall and pendant mounts. | ||||||||||||
