
Kodicom KD-CV990IR/P | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Kodicom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KD-CV990IR/P | ||||||||||||
| Series | 955 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 550 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 4.0 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Triple axis | ||||||||||||
| Electrical Specifications | Voltage: 10 ~ 20 V DC, 20 ~ 28 V AC Power Consumption: 2.2 W | ||||||||||||
| Focal length | 3.3 ~ 12 | ||||||||||||
| Rotation Angleso | +/-90 tilt | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal, Line Lock | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | Composite (1.0 Vp-p, 75 Ohms) | ||||||||||||
| Physical Specifications | Dimensions mm: 140.1 (Dia) x 109.6 Weight g: 245 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +55 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info | IR Lamp synchronizing: Camera will be in B/W Position when IR Lamp on. | ||||||||||||
