
New Kodicom True Day Night Vandal proof dome camera with IR LED’s CB90H(CB55H)-TDN3-18IR-A | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Kodicom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KD-CB90TP | ||||||||||||
| Series | 55 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 550 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.4@F1.2 (black and white) | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Triple axis | ||||||||||||
| Electrical Specifications | Voltage: VDC 10 ~ 20, VAC 20 ~ 28 Power Consumption: 2.2 W (max) | ||||||||||||
| Focal length | 3.3 ~ 12 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | Composite (1.0 Vp-p, 75 Ohms) | ||||||||||||
| Physical Specifications | Dimensions mm: 140.2 (Dia) X 91.5 Weight g: 245 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +55 Operating Humidity %: 90 RH (non-condensing) Protection: IP67 | ||||||||||||
| Model Info | Vandal resistant dome, IP67. High resolution through digital signal processing. Easy to install and operate. | ||||||||||||
