
IQeye Mini Dome | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | IQeye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IQeye Mini Dome | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Sensitivity lux | 0.2 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: PoE Power Consumption: 2.8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 115 x 70.7 Weight g: 249.5 | ||||||||||||
| Model Info | Motion detection. Digital image cropping. 3-axis gimbal. Telephoto lens. Options for wall and pendant mounting. Image frame rate: VGA Resolution @ up to 30fps, HD 480p Resolution @ up to 30fps, HD 720p/1.3 MP Resolution @ up to 15fps, 2.0 MP Resolution @ up to 15 fps. | ||||||||||||
| Full Throttle Saloon intensifies surveillance measures with installation of IQeye megapixel IP cameras 10 IQeye megapixel cameras with Milestone's IP software ensure that the Saloon runs smoothly during the Rally IQinVision , market leader in... |
