
Ikegami ICD-609P 540 TVL true day / night dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ikegami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ICD-609P | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.08 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 4 W | ||||||||||||
| Focal length | 2.9 ~ 10 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1:2000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal Crystal Lock, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 131 x 114 Weight g: 640 | ||||||||||||
| Environmental Specifications | Operating Temp oC: –10 ~ +50 Operating Humidity %: 30 ~ 90 Protection: Vandal-resistant | ||||||||||||
| Model Info | Ikegami ICD-609P has a high resolution of 570 TVL, plus the added benefit of true day/night changeover function equipped with a varifocal auto iris lens. | ||||||||||||
