
Hunt Electronics HTC-15E/4-8 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Hunt Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HTC-15E/4-8 | ||||||||||||
| Series | HTC-15 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Digital (DSP) | Digital | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 220 | ||||||||||||
| Focal length | 4 ~ 8 | ||||||||||||
| Video Output | 1 Vp-p | ||||||||||||
| Physical Specifications | Dimensions mm: 132 Dia x 100 H Weight g: 360 ~ 380 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +45 | ||||||||||||
| Model Info | HTC-15 series Domes have versatile assembly. Picture resolution : 771 x 492 (NTSC) / 753 x 582 (PAL). Night vision available for colour camera. Synchronisation : DC - Internal / AC - Line lock (option). Available with medium resolution (380 TVL) as well. Electronic shutter range : 1/50 ~ 1/100,000 sec. Mounting type: CS mount. Auto backlight compensation and auto gain control. Lens available with 2.9, 3.6, 6, 8 and 12 mm options. Power supply : 12 VDC or 12 VDC / 24 VAC dual mode. | ||||||||||||
