
New from Honeywell - HD4UX mini-dome: every pixel tells a story | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Video Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD4UX | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 2.8~10 | ||||||||||||
| Rotation Angleso | Tele: 36(D), 29(H), 22(V) / Wide: 123(D), 97(H)* | ||||||||||||
| Presets | 7 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | 12 VDC: Internal, 24 VAC: Line lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| IR Sensitivity | Yes | ||||||||||||
| Video Output | 1.0 Vp-p, composite @ 75 Ohms | ||||||||||||
| Network Properties | Image Frame Rate: 50 fps | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC / 24 VAC Power Consumption: 3.5W | ||||||||||||
| Physical Specifications | Weight g: 1,100 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: 0~90 Protection: IP66 | ||||||||||||
| Model Info | HD4UX true day/night series camera. 32-bit digital processing. Wide dynamic range: 102 dB typical ~ 120 dB max. 3-D axis gimbal bracket. With a removable infrared (IR) cut filter in colour mode and an optical *) 72(V) | ||||||||||||
![]() | Honeywell and Wireless CCTV brings motor sport action closer to SEAT's racing fans The client SEAT Sport UK is the motorsport division of SEAT UK which competes in the HiQ MSA British Touring Car Championship (BTCC). It is one of fifteen... |
