
Honeywell Video Systems HDXAPWDCW dome camera with camera sabotage detection | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HDXAPWDCW | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.7 | ||||||||||||
| Pan Speed o/ sec | 480 | ||||||||||||
| Tilt Speed o/ sec | 240 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 pan, 5 ~ 90 tilt | ||||||||||||
| Presets | 64 | ||||||||||||
| Compression | MPEG-4, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Network Protocols: IPv4, HTTP, TCP, RTSP, RTP, UDP, IGMP, RTCP, FTP Control: PTZ Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 29 W | ||||||||||||
| Physical Specifications | Dimensions mm: 170.21 x 206.45 Weight g: 2,720 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +55 Operating Humidity %: 0 ~ 95 | ||||||||||||
