
Honeywell Video Systems HDVJPWAS PTZ Smoke dome camera with 460 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HDVJPWAS | ||||||||||||
| Series | ACUIX™ ES Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 15 W | ||||||||||||
| Rotation Angleso | 48 (wide end) to 2.8 (tele end) | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50dB | ||||||||||||
| Synchronisation | Internal/external line lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 93 | ||||||||||||
