
Honeywell Video Systems HD4DAFSX 600 TVL True Day/Night vandal-resistant mini-dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD4DAFSX | ||||||||||||
| Series | HD4 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.15 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC / 24 VAC | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | > 50 db | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Physical Specifications | Weight g: 1100 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +55 Operating Humidity %: 0 ~ 95 Protection: IP66 | ||||||||||||
