
Honeywell Video Systems HD40X standard resolution fixed lens indoor mini-dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD40X | ||||||||||||
| Series | Performance Series | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 380 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Rotation Angleso | 360 (pan), 180 (tilt), 360 (rotation) | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Electrical Specifications | Voltage: 12V DC Power Consumption: 2 W | ||||||||||||
| Physical Specifications | Weight g: 210 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | The HD40X comes equipped with a built-in fixed lens (f=3.8 mm) and a 3-D axis gimbal. | ||||||||||||
| Honeywell provides StandardAero with comprehensive security solution Founded in 1911, StandardAero is one of the world’s largest independent aviation service businesses. StandardAero specialises in maintenance, repair and... |
