
Honeywell HD3CHSX - High resolution day/night colour indoor mini dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD3CHSX | ||||||||||||
| Series | HD3 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.2 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 3.5 W | ||||||||||||
| Focal length | 2.8 ~ 10.5 | ||||||||||||
| Rotation Angleso | 360 pan, 180 tilt | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 (PAL) / 1/60 (NTSC) - 1/100,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 124.6 (Dia) x 106.16 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | Tamper resistant dome with lockable cover. 2.8 - 10 mm (F1.3) vari-focal auto-iris lens. 3-D gimbal gives 360° pan, 180° tilt and 360° horizontal adjustment. Polycarbonate off-white housing and dome. | ||||||||||||
