
Please note: this is a discontinued product. | |||||||
Honeywell Security C16T C2100 | |||||||
| |||||||
| |||||||
| Brand | Honeywell Security | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | C16T C2100 | ||||||
| Series | PrimaView Series | ||||||
| Chip Inch Size | 1/3 | ||||||
| Colour Type | Colour | ||||||
| Resolution TVL | 350 | ||||||
| Dome Type | Continuous Rotation | ||||||
| Sensitivity lux | 0.7 | ||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||
| Mount Type | Wall, In-Ceiling | ||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 3.5 W | ||||||
| Focal length | 5 ~ 50 | ||||||
| Rotation Angleso | 360 pan | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| White Balance | Yes | ||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||
| S/ N (Signal/ Noise) Ratio dB | > 51 | ||||||
| Signal Mode | PAL / NTSC | ||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||
| Physical Specifications | Dimensions mm: 191 (dia) x 134.5 Weight g: 900 | ||||||
| Environmental Specifications | Operating Temp oC: -25 ~ +50 Protection: Vandal Resistant, IP66 | ||||||
