
Please note: this is a discontinued product. | |||||||
Honeywell Security AD5GCMFC18 | |||||||
| |||||||
| |||||||
| Brand | Honeywell Security | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | AD5GCMFC18 | ||||||
| Series | Rapid Dome Gold | ||||||
| Chip Inch Size | 1/4 | ||||||
| Colour Type | Colour / Monochrome | ||||||
| Resolution TVL | 460 | ||||||
| Dome Type | Continuous Rotation | ||||||
| Sensitivity lux | 0.01 | ||||||
| Pan Speed o/ sec | 0.1 ~ 100 | ||||||
| Tilt Speed o/ sec | 0.1 ~ 100 | ||||||
| Digital (DSP) | Yes | ||||||
| Indoor/Outdoor | Indoor | ||||||
| Mount Type | In-ceiling | ||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 40 W | ||||||
| Focal length | 4 ~ 88 | ||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||
| Presets | 128 | ||||||
| Back Light Compensation | Yes | ||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||
| Synchronisation | Linelock | ||||||
| Signal Mode | PAL / NTSC | ||||||
| Video Output | 1 Vp-p, 75 Ohm | ||||||
| Zoom Ratio | x18 ~ x22 | ||||||
| Physical Specifications | Dimensions mm: 145 (Dia) x 215 Weight g: 1,810 | ||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 90 | ||||||
| Model Info | RapidDome Gold environmental domes are the premier choice for any application. RapidDome Gold’s high-resolution, low light sensitivity and extended zoom capabilities can satisfy even the most extreme, complex viewing requirements. | ||||||
