
Honeywell Video Systems ACUIX ES 18X Colour dome camera with built-in surge and lightning protection | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ACUIX ES 18X Colour | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 1 @ F1.4 | ||||||||||||
| Pan Speed o/ sec | 360 | ||||||||||||
| Tilt Speed o/ sec | 360 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | In-ceiling | ||||||||||||
| Optical Range mm | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 pan, -2 ~ +90 tilt | ||||||||||||
| Presets | 64 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal / External (Line-Lock) | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Control: PTZ | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC, 12 V DC Power Consumption: 15 W | ||||||||||||
| Physical Specifications | Dimensions mm: 152 X 206.4 Weight g: 2,270 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 93 | ||||||||||||
| Honeywell provides StandardAero with comprehensive security solution Founded in 1911, StandardAero is one of the world’s largest independent aviation service businesses. StandardAero specialises in maintenance, repair and... |
