
Hikvision DS-2DF1-512 dome camera with IP66 protection | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-2DF1-512 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 @ F1.6 | ||||||||||||
| Pan Speed o/ sec | 540 | ||||||||||||
| Tilt Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Pendant, Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.9 ~ 85.8 | ||||||||||||
| Rotation Angleso | 360 pan, -5 ~ +185 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | H.264 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | <50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x22 | ||||||||||||
| Network Properties | Interface: 10Base-T / 100Base-TX, RJ45 Network Protocols: TCP/IP, HTTP, DHCP, DNS, RTP / RTCP, PPPoE Control: PTZ Image Frame Rate: 25 fps (PAL), 30 fps (NTSC) | ||||||||||||
| Electrical Specifications | Power Consumption: 15 W | ||||||||||||
| Physical Specifications | Dimensions mm: 220 X 299.2 Weight g: 5,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +65 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
