
Hikvision DS-2CD732F-E dome camera with motion detection capability | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-2CD732F-E | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | |||||||||||||
| Sensitivity lux | 0.4 @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Focal length | 3.5 ~ 8 | ||||||||||||
| Compression | H.264, MPEG-4 | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Interface: RJ45 10M / 100M Ethernet, RS-485 Network Protocols: TCP/IP, HTTP, DHCP, DNS, RTP/RTCP Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 3 W | ||||||||||||
| Physical Specifications | Dimensions mm: 145 x 132.8 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +60 | ||||||||||||
| System Requirments | Operating System: Embedded Linux | ||||||||||||
