
The GNSD861 and GNSD881 two new IP dome cameras from Geutebruck | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Geutebruck | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VIPCAM-GNSD881 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 1 ~ 90 | ||||||||||||
| Tilt Speed o/ sec | 1 ~ 90 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 3.4 ~ 122.4 | ||||||||||||
| Rotation Angleso | 360 pan, 180 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1.5 ~ 1/4,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal, External | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Network Properties | Interface: RJ45 connector, 10/100 Base-TX | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 65 W | ||||||||||||
| Physical Specifications | Dimensions mm: 233.5 x 302.5 Weight g: 2,600 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -50 ~ +45 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info |
| ||||||||||||