
Genie CCTV Limited VRD83TSPX 690 TVL true day/night vandal dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Genie CCTV Limited | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VRD83TSPX | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 690 | ||||||||||||
| Dome Type | Static | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 360 mA | ||||||||||||
| Focal length | 2.8 ~ 10 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Video Output | 1 Vpp, 75 Ohm | ||||||||||||
| Physical Specifications | Dimensions mm: 152 x 105 Weight g: 910 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 30 ~ 90 Protection: IP67, Vandal-resistant | ||||||||||||
| Model Info | True day/night ultra high resolution vandal dome camera, 1/3" Pixim Seawolf digital pixel sensor, 690TVL, 2.8-10.5mm VF lens, mechanical IR cut-filter, 3D-DNR, WDR, Sens-Up. | ||||||||||||
