
Ganz MDC49V dome camera for indoor surveillance | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MDC49V | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.3 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 90 mA | ||||||||||||
| Focal length | 4 ~ 9 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 104 (Dia) x 90 Weight g: 210 | ||||||||||||
