
Ganz C-DN2X36YPT dome camera for indoor and outdoor applications | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | C-DN2X36YPT | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Pan Speed o/ sec | 0.01 ~ 360 | ||||||||||||
| Tilt Speed o/ sec | 0.01 ~ 200 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 18 ~ 28 V AC | ||||||||||||
| Focal length | 3.4 ~ 122.4 | ||||||||||||
| Rotation Angleso | Pan 360, tilt 180 | ||||||||||||
| Presets | 32 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Network Properties | Interface: RS-485 | ||||||||||||
| Electrical Specifications | Power Consumption: 10 W | ||||||||||||
| Physical Specifications | Dimensions mm: 207 (Dia) x 250 Weight g: 5.8 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Protection: IP67 | ||||||||||||
| Model Info | The fully functional PTZ domes have been constructed from vandal resistant die-cast aluminium and are powder coated to protect from scratching, oxidation, or attacks from solvents. Additional features include privacy zones and an extensive range of built in protocols. Remote dome configuration is also possible. | ||||||||||||
