
Ganz C-AIRDNX18YPT-B dome camera with built in IR illuminators | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | C-AIRDNX18YPT-B | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.07 | ||||||||||||
| Pan Speed o/ sec | > 180 | ||||||||||||
| Tilt Speed o/ sec | > 180 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 20 ~ 36 V DC / 14 ~ 26 V AC | ||||||||||||
| Rotation Angleso | Pan 360, tilt 290 | ||||||||||||
| Presets | 32 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x18 (optical) | ||||||||||||
| Network Properties | Interface: RS-485 | ||||||||||||
| Electrical Specifications | Power Consumption: 30 W | ||||||||||||
| Physical Specifications | Weight g: 7 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP67, Vandal Resistant | ||||||||||||
| Model Info | Rugged dome PTZ 18x zoom c/w integral Infra Red illimination, black. | ||||||||||||
