
EverFocus presents EPTZ 100 speed dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EPTZ 100 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.005 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 VAC | ||||||||||||
| Focal length | 3.8 ~ 38 | ||||||||||||
| Presets | 64 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Video Output | 1 Vp-p | ||||||||||||
| Zoom Ratio | x10 | ||||||||||||
| Network Properties | Interface: RS-485 Control: PTZ | ||||||||||||
| Electrical Specifications | Power Consumption: 19 W | ||||||||||||
| Physical Specifications | Dimensions mm: 200 x 114 Weight g: 1,500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ +40 Operating Humidity %: 0 ~ 85 | ||||||||||||
| Model Info | Dynamic noise reduction. | ||||||||||||
