
EverFocus presents the NeVio 1/3” outdoor day/night network camera EDN 850 H | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EDN 850 H | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 560 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.002 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Focal length | 2.8 ~ 10 | ||||||||||||
| Compression | H.264, MPEG-4, M-JPEG | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p BNC | ||||||||||||
| Network Properties | Network Protocols: HTTP, TCP/IP, UDP, RTP, RTSP, FTP, SMTP, DHCP Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 123 x 108 Weight g: 740 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | |||||||||||||
