
eneo VKCD-1324C/IR 1/3" fixed dome 2,8-10mm | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VKCD-1324C/IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.06 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 8 W | ||||||||||||
| Focal length | 2.8 ~ 10 | ||||||||||||
| Rotation Angleso | 330 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | Composite (CVBS) | ||||||||||||
| Zoom Ratio | x12 | ||||||||||||
| Physical Specifications | Dimensions mm: 119 x 140 Weight g: 1000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Protection: IP68 | ||||||||||||
| Model Info | eneo's VKCD-1324C/IR dome camera has a built-in lens F1.2/2,8-10mm with DC iris control. It has a sensitivity of 0.4Lux and motion detection with 4 zones. | ||||||||||||
