
eneo HDD-2110M1080 1/3" HD-SDI dome, fixed, day & night, 1920 x 1080, WDR, 3.0mm, 12 V DC | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HDD-2110M1080 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Dome Type | Static | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Wall, Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 2.5 W | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/25 ~ 1/60000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | -50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | HD-SDI (BNC), 1Vp-p, (C)VBS, 75ohms, BNC | ||||||||||||
| Zoom Ratio | x2 ~ x32 | ||||||||||||
| Physical Specifications | Dimensions mm: 49 x 139 x 140 Weight g: 410 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP67 | ||||||||||||
| Model Info | eneo's HDD-2110M1080 1/3" HD-SDI dome camera has a progressive scan CMOS sensor. It is Vandal-resistant with IP67 protection. | ||||||||||||
