
Megapixel network dome with ONVIF compatibility for easy integration in IP video surveillance systems from eneo | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GXD-1510M/IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x960 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.5 @ F1.2 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Focal length | 3.3 ~ 12 | ||||||||||||
| Rotation Angleso | 359 | ||||||||||||
| Compression | M-JPEG, MPEG-4 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/1000 sec | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1Vp-p 75ohms, BNC | ||||||||||||
| Network Properties | Interface: 10Base-T, 100Base-TX Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 12 W | ||||||||||||
| Physical Specifications | Dimensions mm: 135 x 151 Weight g: 1150 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Protection: IP66, Vandal resistant | ||||||||||||
| Accessories | PSU 100~240V/12VDC with power cord, USB cable, CMS software, Manuals | ||||||||||||
