
eneo GLD-1401 fixed network colour dome camera with 480 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GLD-1401 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.4 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Optical Range mm | 3.6 | ||||||||||||
| Rotation Angleso | 360 pan | ||||||||||||
| Compression | MJPEG, MPEG4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, CVBS, 75 Ohms | ||||||||||||
| Network Properties | Interface: 10Base-T, 100Base-TX, RJ-45 Network Protocols: TCP/IP, DHCP, HTTP, ICMP, FTP, ARP, SMTP, DDNS Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 3.6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 141 x 84.3 Weight g: 450 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Protection: IP54 | ||||||||||||
| System Requirments | Web Browser: MS Internet Explorer Vers. 6.0 | ||||||||||||
| Model Info |
| ||||||||||||