
Elbex EX83 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Elbex | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EX83 | ||||||||||||
| Series | EX80/90 Series | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.12 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | In-Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Focal length | 8-64 | ||||||||||||
| Presets | 8 | ||||||||||||
| Zoom Ratio | x8 | ||||||||||||
| Physical Specifications | Dimensions mm: 170 (dia.) | ||||||||||||
| Model Info | High resolution. Motorised pan tilt. 8:1 zoom lens. EX83-6 version available c/w pre-set positioning (requires EX126/136 controller). | ||||||||||||
