
Dedicated Micros Oracle dome provides unrivalled IP or analogue integration | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/WSD/18CM230 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Presets | 99 | ||||||||||||
| Compression | MPEG4, JPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Zoom Ratio | 18x | ||||||||||||
| Network Properties | Interface: RJ45 Connector for Ethernet 10 BaseT Network Protocols: DCCP, DHCP, ICMP, TCP, UPP, IP, ARP,RTP, Telnet,* | ||||||||||||
| Electrical Specifications | Power Consumption: 28 W | ||||||||||||
| Physical Specifications | Dimensions mm: 280 x 190 x 130 Weight g: 3,200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Protection: IP66 | ||||||||||||
| System Requirments | Web Browser: IE 5.5 and above, Firefox 2.0 and above | ||||||||||||
