
Dedicated Micros announces extension to free ICED-HyperDome promotion for UK customers | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/ICEVC-Hyper | ||||||||||||
| Series | ICE Range | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 1 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC / 12 V DC Power Consumption: 3.4 W | ||||||||||||
| Focal length | 3.8 ~ 9.5 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 122 x 160 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | Integrated 3~9mm varifocal lens with DC iris, F1.2. 3-axis GyroView set up. 0.45 gamma correction. Direct drive (DD) auto iris lens. | ||||||||||||
