
Dedicated Micros announces free ICED-HyperDome promotion for UK customers with SD Range purchase | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/ICE-HYPER-D | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 x 400 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 1 @ F1.2 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC, 12 V DC Power Consumption: <3.4 W | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal, Line lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Physical Specifications | Dimensions mm: 120 x 120 x 110 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +40 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | Intergrated 3~9mm varifocal lens with DC iris, F1.2. 3-axis GyroView set up. 0.45 gamma correction. | ||||||||||||
