
Dedicated Micros DM/CMVU-VHYPERX vandal resistant dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/CMVU-VHYPERX | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 1.0 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 560 mA | ||||||||||||
| Focal length | 3.8 ~ 9.5 | ||||||||||||
| Compression | MPEG4, JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 104 x 148 Weight g: 1,180 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 Protection: IP66 | ||||||||||||
| System Requirments | Web Browser: IE 5.5 / Firefox 2.0 and above | ||||||||||||
| Model Info | Dedicated Micros’ CamVu HyperDome comprises a Wide Dynamic Range (WDR) sensor in a vandal resistant minidome housing with unrivalled network capabilities and NetVu Connected functionality. | ||||||||||||
