
Dallmeier DDZ3036-SM/HS/A DOMERA PAL, 530 TVL, day/night, 36x optical zoom analogue dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDZ3036-SM/HS/A | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 120 | ||||||||||||
| Tilt Speed o/ sec | 120 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 24 ~ 28 V AC Power Consumption: 18 W | ||||||||||||
| Focal length | 3.4 ~ 122.4 | ||||||||||||
| Rotation Angleso | 360 pan, 0 ~ 180 tilt | ||||||||||||
| Presets | 248 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | 1x CVBS/BNC, 1x UTP/RJ45 | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Physical Specifications | Dimensions mm: 155 x 206 Weight g: 1,755 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ + 40 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | DOMERA HS is a modular high-speed PTZ dome system. The high-resolution analogue Wide Dynamic Range colour dome cameras DDZ30XX-YY/HS/A are available in different mounting variants (in-ceiling, surface, weather-proof) and with different zoom factors (18x, 26x, 36x). | ||||||||||||
