
Dallmeier DDZ3026A-DN - day/night high speed PTZ dome camera with 26x zoom | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDZ3026A-DN | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Pan Speed o/ sec | 380 | ||||||||||||
| Tilt Speed o/ sec | 150 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC +/- 10% Power Consumption: Max. 18 W | ||||||||||||
| Focal length | 3.5 ~ 91.0 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Presets | 248 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal, AC Line Lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 75 Ohms 1 V p-p | ||||||||||||
| Zoom Ratio | x26 (optical), x10 (digital) | ||||||||||||
| Physical Specifications | Dimensions mm: 148 (Dia) x 194 Weight g: 1,500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Protection: IP67 | ||||||||||||
| Model Info | A HiRes high-speed PTZ colour dome camera with 26x optical zoom and additional 10x digital zoom. Mechanical ICR function for day/night switching. DC auto iris. Auto-focus with manual override. High-performance Pan/Tilt/Zoom mechanism. Tinted bubble. 8 alarm inputs and 2 relay outputs. | ||||||||||||
