
Dallmeier DDZ3018-WM/HS/A high-resolution analogue Wide Dynamic Range colour dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDZ3018-WM/HS/A | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 360 | ||||||||||||
| Tilt Speed o/ sec | 0 ~ 180 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 ~ 28 V AC | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Presets | 248 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1x CVBS/BNC, 1x UTP/RJ45 | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Interface: 1x RS485/RJ45 | ||||||||||||
| Electrical Specifications | Power Consumption: 82 W | ||||||||||||
| Physical Specifications | Dimensions mm: 259 x 330 Weight g: 4,425 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP67 | ||||||||||||
| Model Info | DOMERA HS is a modular high-speed PTZ dome system. The high-resolution analogue Wide Dynamic Range colour dome cameras DDZ30XX-YY/HS/A are available in different mounting variants (in-ceiling, surface, weather-proof) and with different zoom factors (18x, 26x, 36x). | ||||||||||||
