
Dallmeier DDF3000A4-DN-WC29 HiRes UWDR Cam_inPIX® colour mini dome with dual mode UTP | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDF3000A4-DN-WC29 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.3 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 2 W | ||||||||||||
| Presets | 7 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1x UTP, 1x BNC | ||||||||||||
| Zoom Ratio | x4 | ||||||||||||
| Physical Specifications | Dimensions mm: 149 x 108 Weight g: 476 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | The DDF3000A4-DN-WC29 is a HiRes UWDR Cam_inPIX® colour mini dome with dual mode UTP (two-wire line/Unshielded Twisted Pair) and BNC video output and tri-axial gimbal adjustment. Iris range/ focus length range: F1.2/ 2.9-10 mm. | ||||||||||||
