
CSP MSCDN | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | CSP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MSCDN | ||||||||||||
| Series | MICRO Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.5@F1.2 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 90 | ||||||||||||
| Focal length | 3.6 | ||||||||||||
| Physical Specifications | Dimensions mm: 82 (Dia) x 61 Weight g: 274 | ||||||||||||
| Environmental Specifications | Protection: Tamper Resistant | ||||||||||||
| Model Info | The smallest of the CSP range machined from a solid block of aluminium. This micro impact domes is designed to be ceiling mounted. It is fitted with an anti-tamper locking screw to the side. This very discrete small rugged unit is fitted with a reinforced polycarbonate cover able to withstand a 12-pound sledgehammer and has also been control tested at 20 Joules. All cameras come complete with 1.8 m BNC power cable, stainless steel tamper-proof screws and Hex key as standard. | ||||||||||||
