
Canon VB-C500VD offers wide-area surveillance for harsh indoor environments | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Canon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VB-C500VD | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 640 x 480 | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Electrical Specifications | Voltage: 100 - 240 VAC, 12 - 24 VDC, PoE | ||||||||||||
| Focal length | 2.6 ~ 6.8 | ||||||||||||
| Compression | MPEG-4, M-JPEG, JPEG | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/8,000 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Network Properties | Interface: RJ-45, 100Base-TX Network Protocols: IPv4 and IPv6: TCP/IP, UDP, HTTP, FTP, SNMP (MIB2) Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 3.6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 155 x 118 x 155 Weight g: 780 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | * SMTP (client), DHCP (client - IPv4 only), DNS (client), ARP, ICMP, POP3, NDP (IPv6 only), NTP (IPv4 only), SMTP authentication, WV-HTTP (Canon). | ||||||||||||
