
BQT Solutions 22X-OPH compact 4000/sec. hi-speed dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | BQT Solutions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 22X-OPH | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 52 W | ||||||||||||
| Focal length | 4 ~ 88 | ||||||||||||
| Rotation Angleso | 360 pan, -10 ~ +190 tilt | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1.5 ~ 1/4,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Zoom Ratio | 22x / 8x | ||||||||||||
| Physical Specifications | Dimensions mm: 234 (Dia) x 262 Weight g: 5.8 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +45 Operating Humidity %: 0 ~ 90 | ||||||||||||
