
Bosch VG4-513-ECE2WF | ![]() | |
| Brand | Bosch | |
|---|---|---|
| Model Code | VG4-513-ECE2WF | |
| Series | AutoDome 500i Series | |
| Colour Type | Colour / Monochrome | |
|---|---|---|
| Chip Inch Size | 1/4 | |
| Resolution TVL | 470 | |
| Network/ IP Type | Yes | |
| Digital (DSP) | Yes | |
| Dome Type | Variable Focus | |
| Sensitivity lux | 0.0013 | |
| Pan Speed o/ sec | 0.1 ~ 120 | |
| Tilt Speed o/ sec | 0.10 ~ 120 | |
| Indoor/Outdoor | Outdoor | |
| Mount Type | Wall | |
| Optical Range mm | 3.5 ~ 91 | |
| Presets | 99 | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| S/ N (Signal/ Noise) Ratio dB | 50 | |
| Synchronisation | Line-lock | |
| Signal Mode | PAL / NTSC | |
| Video Output | 1.0 Vp-p, 75 ohms | |
| Zoom Ratio | 26x | |
| Network Properties | Interface: RJ-45 Network Protocols: TCP/IP | |
| Electrical Specifications | Voltage: 230 V AC | |
| Physical Specifications | Dimensions mm: 188 x 374 x 470 | |
| Environmental Specifications | Operating Temp oC: -10 ~ +40 Operating Humidity %: 0 ~ 90 Protection: IP66 | |
| Model Info |
| |