
Bosch video, access control, intrusion and fire products outperformed the competition at ISC West! | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDN-498V09-21 | ||||||||||||
| Series | VDN-498 Series FlexiDome 2X | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Sensitivity lux | 2.7 @ F1.4 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC, 12 V DC Power Consumption: 350 mA | ||||||||||||
| Focal length | 9 ~ 22 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line Lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vpp, 75 ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 158 x 130.5 Weight g: 740 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +55 Operating Humidity %: 5 ~ 93 | ||||||||||||
