
Bosch VDN-498V09-10 vandal resistant true day / night dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDN-498V09-10 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.011 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 400 mA | ||||||||||||
| Focal length | 9 ~ 22 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Presets | 6 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 [1/60] ~ 1/50000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | Composite video signal: 1 V pp, 75ohms | ||||||||||||
| Zoom Ratio | x2 | ||||||||||||
| Physical Specifications | Weight g: 740 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -50 ~ +55 Operating Humidity %: 5 ~ 93 Protection: IP66 | ||||||||||||
| Model Info | The FlexiDome 2X day / night camera is the ultimate solution for virtually any indoor or outdoor surveillance application. This vandal-resistant dome camera uses a 1/3-inch, wide dynamic range CCD sensor and incorporates advanced (20-bit) digital signal processing for outstanding picture performance. | ||||||||||||
