
Bosch VDC-455V03-10 dome camera with IP66 protection | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDC-455V03-10 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.44 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 4 W | ||||||||||||
| Focal length | 2.6 ~ 6 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Weight g: 440 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -50 ~ +50 Operating Humidity %: 5 ~ 93 Protection: IP66 | ||||||||||||
